Choose Your Elevation Youth Fleece Hoodie
Aim high, stay comfortable. Our Choose Your Elevation Youth Fleece Hoodie brings a bold message to a roomy everyday layer, with dropped shoulders and a front pocket for school days and weekend adventures.
Oversized fit • 69% polyester / 31% cotton • Heavyweight 365 g/m² fabric
Fit: Compare the garment measurements below with a hoodie you already own. Sizes 130–180 are the supplier’s size labels; use the measurements to choose your fit.
Item Number:KW0002
Size Chart
| 130 | 140 | 150 | 160 | 170 | 180 | |||||||
| inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | |
| Chest | 19.3 | 49 | 20.5 | 52 | 21.7 | 55 | 23.0 | 58.5 | 24.4 | 62 | 25.8 | 65.5 |
| Length | 20.9 | 53 | 22.4 | 57 | 24.0 | 61 | 25.6 | 65 | 27.2 | 69 | 28.7 | 73 |
| Shoulder | 19.1 | 48.5 | 20.3 | 51.5 | 21.5 | 54.5 | 22.8 | 58 | 24.2 | 61.5 | 25.6 | 65 |
| Sleeve length | 16.3 | 41.5 | 17.7 | 45 | 19.1 | 48.5 | 20.7 | 52.5 | 22.2 | 56.5 | 23.8 | 60.5 |
This content type will accept rich text to help with adding styles and links to additional pages or content. Use this to add supplementary information to help your buyers.
You can use product metafields to assign content to this tab that is unique to an individual product. Use tabs to highlight unique features, sizing information, or other sales information.